Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
163 changes: 163 additions & 0 deletions journal/2026/contracts/readme.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,163 @@
# Contracts overview of [the 2026 Amaru treasury withdrawal](https://adastat.net/governances/2f2fc2539dde550d3c83bea67c11b03861407976bbe8d07c5b0e124aa8a12baa00)

## Active contracts
> Signed contracts by the scope owners of the projects that can trigger payments.

| Name | Devops & SPO relationship : Arnaud |
| :----------- | ---------------------------------------------------------------------: |
| Date | 08 June, 2026 |
| Scope | Operations & Use Cases |
| Amount | $108,000 |
| Duration | 6 months |
| IPFS | [Operations & Use Cases: Devops and SPO relationship (Signed)](http://ipfs.io/ipfs/bafybeidm4muk5uexk7ynal3fn326igyfk4tlnrsvvsisndybsse2tjw7sa) |

<br>

| Name | Consensus, Networking and simulation development: Roland |
| :----------- | ---------------------------------------------------------------------: |
| Date | 08 June, 2026 |
| Scope | Core development |
| Amount | ₳563,500 |
| Duration | 7 months |
| IPFS | [Core development: Consensus, Networking and simulation development (Signed)](http://ipfs.io/ipfs/bafybeifmgdgdpjochalb4zpg3fu3syfdxa7k6bf3q7tsj5jeco6rzifdvu) |

<br>

| Name | Ledger development: Sundae (Josh) |
| :----------- | ---------------------------------------------------------------------: |
| Date | 08 June, 2026 |
| Scope | Core development |
| Amount | $168,000 |
| Duration | 7 months |
| IPFS | [Core development: Ledger development (Signed)](http://ipfs.io/ipfs/bafybeidqhhyicxadln7zyzh6j5owslz2y7bl5ixa6lfwpxh7hg5o5xzywi) |

<br>

| Name | Consensus, Simulation and Mempool development: Sundae (Eric) |
| :----------- | ---------------------------------------------------------------------: |
| Date | 08 June, 2026 |
| Scope | Core development |
| Amount | $168,000 |
| Duration | 7 months |
| IPFS | [Core development: Consensus, Simulation and Mempool development (Signed)](http://ipfs.io/ipfs/bafybeid5uwhbdzd4givzskid4umokyhgukcrrx7exqju3ppl2c7imthvaa) |

<br>

| Name | Project Management: Damien |
| :----------- | ---------------------------------------------------------------------: |
| Date | 08 June, 2026 |
| Scope | Operations & Use Cases |
| Amount | ₳1,187,500 |
| Duration | 7 months |
| IPFS | [Operations & Use Cases: Project, Product management and facilitation (Signed)](http://ipfs.io/ipfs/bafybeia4l46yxjvwvlaqaf57zg6ewii236alxud4rfg37bh75pv7lremym) |

<br>

| Name | Node diversity workshop: Open the lead |
| :----------- | ---------------------------------------------------------------------: |
| Date | 08 June, 2026 |
| Scope | Operations & Use Cases |
| Amount | $40,385 |
| Duration | 1 month |
| IPFS | [Operations & Use Cases: Node diversity workshop in Porto, Hotels, restaurant, amenities (Signed)](http://ipfs.io/ipfs/bafybeifgxaazoruvh3fh2tg4ohhcq4z26qpa4hfw7c5fjoj2lsbjcuztcy) |

<br>

| Name | Antithesis Platform |
| :----------- | ---------------------------------------------------------------------: |
| Date | 30 April, 2026 |
| Scope | Network compliance & Cardano level Testing |
| Amount | $400,000 |
| Duration | 9 months |
| IPFS | Not a public contract |

<br>

| Name | Accounting 2026: Crypto Accounting Group |
| :----------- | ---------------------------------------------------------------------: |
| Date | 09 April, 2026 |
| Scope | Operations & Use Cases |
| Amount | $24,000 |
| Duration | 12 months |
| IPFS | [Master Service Agreement: Accounting for Amaru (Signed)](http://ipfs.io/ipfs/bafybeibx32gm7wefhtvvhojoqjrkjbhntknqkgfu7ryrhptbnmjgz7jvga) |

<br>

| Name | White-Hacking, Security assessment & Testing: Cyber Castellum |
| :----------- | ---------------------------------------------------------------------: |
| Date | 31 March, 2026 |
| Scope | Network compliance & Cardano level Testing |
| Amount | $168,750 |
| Duration | 9 months |
| IPFS | [Network compliance & Cardano level Testing: White-Hacking, Security assessment & Testing (Signed)](http://ipfs.io/ipfs/bafybeib3jef34ndw6oe24mkmifdvxe5jrv7ulh63rdllovyth27mqfj2da) |

## Terminated contracts
> Signed contracts by the scope owners of the projects that can no longer trigger payments.

| Name | Project Management: Damien |
| :----------- | ---------------------------------------------------------------------: |
| Date | 31 March, 2026 |
| Scope | Operations & Use Cases |
| Amount | ₳360,000 |
| Duration | 6 months |
| IPFS | [Operations & Use Cases: Project, Product management and facilitation (Signed)](http://ipfs.io/ipfs/bafybeiaigjeoia5ms574cagxwrjm5nnov2332keos6njzush3hvcmq5fn4) |

<br>

| Name | Rust code optimisations: Jacob |
| :----------- | ---------------------------------------------------------------------: |
| Date | 31 March, 2026 |
| Scope | Operations & Use Cases |
| Amount | $112,500 |
| Duration | 12 months |
| IPFS | [Operations & Use Cases: Rust optimisations development (Signed)](http://ipfs.io/ipfs/bafybeiaqtexw2sfcknfcbqb463beqgfymtkiwl6qwuigjyenpx7dbls2l4) |

<br>

| Name | Accounting 2025: Crypto Accounting Group |
| :----------- | ---------------------------------------------------------------------: |
| Date | 31 March, 2026 |
| Scope | Operations & Use Cases |
| Amount | $8,000 |
| Duration | 4 months |
| IPFS | [Master Service Agreement: Accounting for Amaru (Signed)](http://ipfs.io/ipfs/bafybeigr25mphprzwe3imqpj4p4y6pnn47jjujv3ijoufni7ofwcxi6glm) |

<br>

| Name | Node diversity Cardano website development: Sundae |
| :----------- | ---------------------------------------------------------------------: |
| Date | 31 March, 2026 |
| Scope | Operations & Use Cases |
| Amount | $121,875 |
| Duration | 12 months |
| IPFS | [Operations & Use Cases: Node diversity Cardano website development (Signed)](http://ipfs.io/ipfs/bafybeif5v7nwgqej5rseweke6ytncrl2dxpv2e5buxit4tg6nrvmkcucey) |

<br>

| Name | Consensus, Networking and simulation development: Roland |
| :----------- | ---------------------------------------------------------------------: |
| Date | 31 March, 2026 |
| Scope | Core development |
| Amount | ₳360,000 |
| Duration | 6 months |
| IPFS | [Core development: Consensus, Networking and simulation development (Signed)](http://ipfs.io/ipfs/bafybeibdldnmz5rllebr36qttl5s3tkzdb3wd3cjlkxlgdw6zkedghh34u) |

<br>

| Name | Consensus, Simulation and Mempool development: Sundae |
| :----------- | ---------------------------------------------------------------------: |
| Date | 31 March, 2026 |
| Scope | Core development |
| Amount | $225,000 |
| Duration | 12 months |
| IPFS | [Core development: Consensus, Simulation and Mempool development (Signed)](http://ipfs.io/ipfs/bafybeibdpe6nmnt6c2wg4biw3hkvwg2bsgq4xru6gyfs5dnofisu3zeiiy) |

<br>

| Name | Relay & block production dev. : Sundae |
| :----------- | ---------------------------------------------------------------------: |
| Date | 24 April, 2026 |
| Scope | Core development |
| Amount | $121,875 |
| Duration | 12 months |
| IPFS | [Core development: Relay and block production development (Signed)](http://ipfs.io/ipfs/bafybeifje27zel4o5fs3s36wuepozaqwrzz5lffrvyzu24ndvtylgzawpa) |
Loading