Repository navigation
Add region definitions and mappings for WITCH 7.0 #472
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
danielhuppmann
merged 4 commits into
IAMconsortium:main
from
Sunyixin567:add-witch-7.0-regions
Nov 3, 2026
Merged
Changes from 2 commits
Commits
Show all changes
4 commits
Select commit
Hold shift + click to select a range
30de502
Add region definitions and mappings for WITCH 7.0
Sunyixin567 93c1cc9
Update WITCH 7.0 files: replace WITCH 6.0 with WITCH 7.0
Sunyixin567 81e2356
Update mappings/WITCH/WITCH_7.0.yaml
Sunyixin567 ce9f312
Update definitions/region/native_regions/WITCH/WITCH_7.0.yaml
Sunyixin567 File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,280 @@ | ||
| - WITCH 7.0: | ||
| - WITCH 7.0|Brazil: | ||
| countries: Brazil | ||
| - WITCH 7.0|Canada: | ||
| countries: | ||
| - Canada | ||
| - Saint Pierre and Miquelon | ||
| - WITCH 7.0|China: | ||
| countries: | ||
| - China | ||
| - Hong Kong | ||
| - Macao | ||
| - Taiwan | ||
| - WITCH 7.0|Europe: | ||
| countries: | ||
| - Bulgaria | ||
| - Cyprus | ||
| - Czechia | ||
| - Estonia | ||
| - Hungary | ||
| - Lithuania | ||
| - Latvia | ||
| - Poland | ||
| - Romania | ||
| - Slovakia | ||
| - Slovenia | ||
| - Malta | ||
| - Croatia | ||
| - Austria | ||
| - Belgium | ||
| - Germany | ||
| - Denmark | ||
| - Spain | ||
| - Finland | ||
| - France | ||
| - United Kingdom | ||
| - Greece | ||
| - Ireland | ||
| - Italy | ||
| - Luxembourg | ||
| - Netherlands | ||
| - Portugal | ||
| - Sweden | ||
| - Liechtenstein | ||
| - Norway | ||
| - Switzerland | ||
| - Greenland | ||
| - Iceland | ||
| - Faroe Islands | ||
| - Åland Islands | ||
| - Andorra | ||
| - Guernsey | ||
| - Gibraltar | ||
| - Isle of Man | ||
| - Jersey | ||
| - Monaco | ||
| - Svalbard and Jan Mayen | ||
| - San Marino | ||
| - Vatican | ||
| - Bosnia and Herzegovina | ||
| - Albania | ||
| - North Macedonia | ||
| - Montenegro | ||
| - Serbia | ||
| - Kosovo | ||
| - WITCH 7.0|India: | ||
| countries: India | ||
| - WITCH 7.0|Indonesia: | ||
| countries: Indonesia | ||
| - WITCH 7.0|Japan and Korea: | ||
| countries: | ||
| - Japan | ||
| - South Korea | ||
| - North Korea | ||
| - WITCH 7.0|Latin America and the Caribbean: | ||
| countries: | ||
| - Antarctica | ||
| - Bermuda | ||
| - South Georgia and the South Sandwich Islands | ||
| - Turks and Caicos Islands | ||
| - British Virgin Islands | ||
| - United States Virgin Islands | ||
| - Aruba | ||
| - Anguilla | ||
| - Argentina | ||
| - Antigua and Barbuda | ||
| - Bonaire, Sint Eustatius and Saba | ||
| - Bahamas | ||
| - Saint Barthélemy | ||
| - Belize | ||
| - Bolivia | ||
| - Barbados | ||
| - Chile | ||
| - Colombia | ||
| - Costa Rica | ||
| - Cuba | ||
| - Curaçao | ||
| - Cayman Islands | ||
| - Dominica | ||
| - Dominican Republic | ||
| - Ecuador | ||
| - Falkland Islands (Malvinas) | ||
| - Guadeloupe | ||
| - Grenada | ||
| - Guatemala | ||
| - French Guiana | ||
| - Guyana | ||
| - Honduras | ||
| - Haiti | ||
| - Jamaica | ||
| - Saint Kitts and Nevis | ||
| - Saint Lucia | ||
| - Saint Martin (French part) | ||
| - Montserrat | ||
| - Martinique | ||
| - Nicaragua | ||
| - Panama | ||
| - Peru | ||
| - Puerto Rico | ||
| - Paraguay | ||
| - El Salvador | ||
| - Suriname | ||
| - Sint Maarten (Dutch part) | ||
| - Trinidad and Tobago | ||
| - Uruguay | ||
| - Saint Vincent and the Grenadines | ||
| - Venezuela | ||
| - WITCH 7.0|Middle East and North Africa: | ||
| countries: | ||
| - United Arab Emirates | ||
| - Bahrain | ||
| - Algeria | ||
| - Egypt | ||
| - Western Sahara | ||
| - Iran | ||
| - Iraq | ||
| - Israel | ||
| - Jordan | ||
| - Kuwait | ||
| - Lebanon | ||
| - Libya | ||
| - Morocco | ||
| - Oman | ||
| - Palestine | ||
| - Qatar | ||
| - Saudi Arabia | ||
| - Syria | ||
| - Tunisia | ||
| - Yemen | ||
| - WITCH 7.0|Mexico: | ||
| countries: Mexico | ||
| - WITCH 7.0|Australia, New Zealand, and Oceania islands: | ||
| countries: | ||
| - New Zealand | ||
| - Australia | ||
| - Christmas Island | ||
| - Cook Islands | ||
| - Heard Island and McDonald Islands | ||
| - Norfolk Island | ||
| - Niue | ||
| - Nauru | ||
| - Pitcairn | ||
| - Tokelau | ||
| - Tuvalu | ||
| - United States Minor Outlying Islands | ||
| - Wallis and Futuna | ||
| - Fiji | ||
| - Papua New Guinea | ||
| - Micronesia | ||
| - Guam | ||
| - American Samoa | ||
| - Timor-Leste | ||
| - French Polynesia | ||
| - Kiribati | ||
| - Northern Mariana Islands | ||
| - Marshall Islands | ||
| - New Caledonia | ||
| - Palau | ||
| - Samoa | ||
| - Solomon Islands | ||
| - Tonga | ||
| - Vanuatu | ||
| - WITCH 7.0|South Asia: | ||
| countries: | ||
| - Afghanistan | ||
| - Bangladesh | ||
| - Bhutan | ||
| - Sri Lanka | ||
| - Maldives | ||
| - Nepal | ||
| - Pakistan | ||
| - WITCH 7.0|South East Asia: | ||
| countries: | ||
| - Brunei Darussalam | ||
| - Cocos (Keeling) Islands | ||
| - Cambodia | ||
| - Laos | ||
| - Myanmar | ||
| - Malaysia | ||
| - Philippines | ||
| - Singapore | ||
| - Thailand | ||
| - Viet Nam | ||
| - WITCH 7.0|South Africa: | ||
| countries: | ||
| - South Africa | ||
| - WITCH 7.0|Sub-Saharan Africa: | ||
| countries: | ||
| - Djibouti | ||
| - British Indian Ocean Territory | ||
| - Bouvet Island | ||
| - French Southern Territories | ||
| - Angola | ||
| - Benin | ||
| - Botswana | ||
| - Burkina Faso | ||
| - Burundi | ||
| - Cameroon | ||
| - Cabo Verde | ||
| - Central African Republic | ||
| - Chad | ||
| - Comoros | ||
| - Congo | ||
| - Democratic Republic of the Congo | ||
| - Côte d'Ivoire | ||
| - Equatorial Guinea | ||
| - Eritrea | ||
| - Ethiopia | ||
| - Gabon | ||
| - Gambia | ||
| - Ghana | ||
| - Guinea | ||
| - Guinea-Bissau | ||
| - Kenya | ||
| - Lesotho | ||
| - Liberia | ||
| - Madagascar | ||
| - Malawi | ||
| - Mali | ||
| - Mauritania | ||
| - Mauritius | ||
| - Mayotte | ||
| - Mozambique | ||
| - Namibia | ||
| - Niger | ||
| - Nigeria | ||
| - Réunion | ||
| - Rwanda | ||
| - Sao Tome and Principe | ||
| - Senegal | ||
| - Seychelles | ||
| - Saint Helena, Ascension and Tristan da Cunha | ||
| - Sierra Leone | ||
| - Somalia | ||
| - South Sudan | ||
| - Sudan | ||
| - Eswatini | ||
| - Tanzania | ||
| - Togo | ||
| - Uganda | ||
| - Zambia | ||
| - Zimbabwe | ||
| - WITCH 7.0|Non-EU Eastern European and Transition Countries: | ||
| countries: | ||
| - Mongolia | ||
| - Armenia | ||
| - Azerbaijan | ||
| - Belarus | ||
| - Georgia | ||
| - Kazakhstan | ||
| - Kyrgyzstan | ||
| - Moldova | ||
| - Russian Federation | ||
| - Tajikistan | ||
| - Turkey | ||
| - Turkmenistan | ||
| - Ukraine | ||
| - Uzbekistan | ||
| - WITCH 7.0|United States: | ||
| countries: United States | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.