Repository navigation
Register GEM-E3_V2026_EU #471
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from 3 commits
Commits
Show all changes
4 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
295 changes: 295 additions & 0 deletions
295
definitions/region/native_regions/GEM-E3/GEM-E3_V2026_EU.yaml
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,295 @@ | ||
| - GEM-E3 V2026-EU: | ||
| - GEM-E3 V2026-EU|World | ||
| - GEM-E3 V2026-EU|European Union: | ||
| countries: | ||
| - Austria | ||
| - Belgium | ||
| - Bulgaria | ||
| - Croatia | ||
| - Cyprus | ||
| - Czechia | ||
| - Denmark | ||
| - Estonia | ||
| - Finland | ||
| - France | ||
| - Germany | ||
| - Greece | ||
| - Hungary | ||
| - Ireland | ||
| - Italy | ||
| - Latvia | ||
| - Lithuania | ||
| - Luxembourg | ||
| - Malta | ||
| - Netherlands | ||
| - Poland | ||
| - Portugal | ||
| - Romania | ||
| - Slovakia | ||
| - Slovenia | ||
| - Spain | ||
| - Sweden | ||
| - GEM-E3 V2026-EU|United Kingdom: | ||
| countries: | ||
| - United Kingdom | ||
| - GEM-E3 V2026-EU|USA: | ||
| countries: | ||
| - United States | ||
| - GEM-E3 V2026-EU|Japan: | ||
| countries: | ||
| - Japan | ||
| - GEM-E3 V2026-EU|Canada: | ||
| countries: | ||
| - Canada | ||
| - GEM-E3 V2026-EU|Brazil: | ||
| countries: | ||
| - Brazil | ||
| - GEM-E3 V2026-EU|China: | ||
| countries: | ||
| - China | ||
| - GEM-E3 V2026-EU|India: | ||
| countries: | ||
| - India | ||
| - GEM-E3 V2026-EU|South Korea: | ||
| countries: | ||
| - South Korea | ||
| - GEM-E3 V2026-EU|Indonesia: | ||
| countries: | ||
| - Indonesia | ||
| - GEM-E3 V2026-EU|Mexico: | ||
| countries: | ||
| - Mexico | ||
| - GEM-E3 V2026-EU|Argentina: | ||
| countries: | ||
| - Argentina | ||
| - GEM-E3 V2026-EU|Turkey: | ||
| countries: | ||
| - Turkey | ||
| - GEM-E3 V2026-EU|Saudi Arabia: | ||
| countries: | ||
| - Saudi Arabia | ||
| - GEM-E3 V2026-EU|Oceania: | ||
| countries: | ||
| - Australia | ||
| - New Zealand | ||
| - GEM-E3 V2026-EU|Russian Federation: | ||
| countries: | ||
| - Russian Federation | ||
| - GEM-E3 V2026-EU|United Arab Emirates: | ||
| countries: | ||
| - United Arab Emirates | ||
| - GEM-E3 V2026-EU|Other Major Fossil-Exporting Countries: | ||
| countries: | ||
| - Algeria | ||
| - Azerbaijan | ||
| - Iran | ||
| - Iraq | ||
| - Jordan | ||
| - Kuwait | ||
| - Lebanon | ||
| - Libya | ||
| - Nigeria | ||
| - Qatar | ||
| - Syria | ||
| - Venezuela | ||
| - Western Sahara | ||
| - Yemen | ||
| - GEM-E3 V2026-EU|South Africa: | ||
| countries: | ||
| - South Africa | ||
| - GEM-E3 V2026-EU|Rest of Europe: | ||
| countries: | ||
| - Belarus | ||
| - Bosnia and Herzegovina | ||
| - Iceland | ||
| - Kosovo | ||
| - Liechtenstein | ||
| - Moldova | ||
| - Monaco | ||
| - Montenegro | ||
| - North Macedonia | ||
| - Norway | ||
| - Serbia | ||
| - Switzerland | ||
| - Ukraine | ||
| - Vatican | ||
| - GEM-E3 V2026-EU|Rest of the World: | ||
| countries: | ||
| - Afghanistan | ||
| - Åland Islands | ||
| - Albania | ||
| - American Samoa | ||
| - Andorra | ||
| - Angola | ||
| - Anguilla | ||
| - Antarctica | ||
| - Antigua and Barbuda | ||
| - Armenia | ||
| - Aruba | ||
| - Bahamas | ||
| - Bahrain | ||
| - Bangladesh | ||
| - Barbados | ||
| - Belize | ||
| - Benin | ||
| - Bermuda | ||
| - Bhutan | ||
| - Bolivia | ||
| - Bonaire, Sint Eustatius and Saba | ||
| - Botswana | ||
| - Bouvet Island | ||
| - British Indian Ocean Territory | ||
| - British Virgin Islands | ||
| - Brunei Darussalam | ||
| - Burkina Faso | ||
| - Burundi | ||
| - Cabo Verde | ||
| - Cambodia | ||
| - Cameroon | ||
| - Cayman Islands | ||
| - Central African Republic | ||
| - Chad | ||
| - Chile | ||
| - Christmas Island | ||
| - Cocos (Keeling) Islands | ||
| - Colombia | ||
| - Comoros | ||
| - Congo | ||
| - Cook Islands | ||
| - Costa Rica | ||
| - Côte d'Ivoire | ||
| - Cuba | ||
| - Curaçao | ||
| - Democratic Republic of the Congo | ||
| - Djibouti | ||
| - Dominica | ||
| - Dominican Republic | ||
| - Ecuador | ||
| - Egypt | ||
| - El Salvador | ||
| - Equatorial Guinea | ||
| - Eritrea | ||
| - Eswatini | ||
| - Ethiopia | ||
| - Falkland Islands (Malvinas) | ||
| - Faroe Islands | ||
| - Fiji | ||
| - French Guiana | ||
| - French Polynesia | ||
| - French Southern Territories | ||
| - Gabon | ||
| - Gambia | ||
| - Georgia | ||
| - Ghana | ||
| - Gibraltar | ||
| - Greenland | ||
| - Grenada | ||
| - Guadeloupe | ||
| - Guam | ||
| - Guatemala | ||
| - Guernsey | ||
| - Guinea | ||
| - Guinea-Bissau | ||
| - Guyana | ||
| - Haiti | ||
| - Heard Island and McDonald Islands | ||
| - Honduras | ||
| - Hong Kong | ||
| - Isle of Man | ||
| - Israel | ||
| - Jamaica | ||
| - Jersey | ||
| - Kazakhstan | ||
| - Kenya | ||
| - Kiribati | ||
| - Kyrgyzstan | ||
| - Laos | ||
| - Lesotho | ||
| - Liberia | ||
| - Macao | ||
| - Madagascar | ||
| - Malawi | ||
| - Malaysia | ||
| - Maldives | ||
| - Mali | ||
| - Marshall Islands | ||
| - Martinique | ||
| - Mauritania | ||
| - Mauritius | ||
| - Mayotte | ||
| - Micronesia | ||
| - Mongolia | ||
| - Montserrat | ||
| - Morocco | ||
| - Mozambique | ||
| - Myanmar | ||
| - Namibia | ||
| - Nauru | ||
| - Nepal | ||
| - New Caledonia | ||
| - Nicaragua | ||
| - Niger | ||
| - Niue | ||
| - Norfolk Island | ||
| - North Korea | ||
| - Northern Mariana Islands | ||
| - Oman | ||
| - Pakistan | ||
| - Palau | ||
| - Palestine | ||
| - Panama | ||
| - Papua New Guinea | ||
| - Paraguay | ||
| - Peru | ||
| - Philippines | ||
| - Pitcairn | ||
| - Puerto Rico | ||
| - Réunion | ||
| - Rwanda | ||
| - Saint Barthélemy | ||
| - Saint Helena, Ascension and Tristan da Cunha | ||
| - Saint Kitts and Nevis | ||
| - Saint Lucia | ||
| - Saint Martin (French part) | ||
| - Saint Pierre and Miquelon | ||
| - Saint Vincent and the Grenadines | ||
| - Samoa | ||
| - San Marino | ||
| - Sao Tome and Principe | ||
| - Senegal | ||
| - Seychelles | ||
| - Sierra Leone | ||
| - Singapore | ||
| - Sint Maarten (Dutch part) | ||
| - Solomon Islands | ||
| - Somalia | ||
| - South Georgia and the South Sandwich Islands | ||
| - South Korea | ||
| - South Sudan | ||
| - Sri Lanka | ||
| - Sudan | ||
| - Suriname | ||
| - Svalbard and Jan Mayen | ||
| - Taiwan | ||
| - Tajikistan | ||
| - Tanzania | ||
| - Thailand | ||
| - Timor-Leste | ||
| - Togo | ||
| - Tokelau | ||
| - Tonga | ||
| - Trinidad and Tobago | ||
| - Tunisia | ||
| - Turkmenistan | ||
| - Turks and Caicos Islands | ||
| - Tuvalu | ||
| - Uganda | ||
| - United States Minor Outlying Islands | ||
| - United States Virgin Islands | ||
| - Uruguay | ||
| - Uzbekistan | ||
| - Vanuatu | ||
| - Viet Nam | ||
| - Wallis and Futuna | ||
| - Zambia | ||
| - Zimbabwe | ||
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.